Model Name | GT-AXE16000 |
---|---|
Game | Game Boost/acceleration Game Radar WTFast ROG_First OpenNAT (Game Profile) |
Router APP | ASUS Router APP |
Processor | 256MB NAND flash and 2GB DDR4 RAM |
Transmit/Receive | 2.4GHz 4x4 5GHz-1 4x4 5GHz-2 4x4 6GHz 4x4 |
Network Standard | WiFi 6 (802.11ax) WiFi 6E (802.11ax) Backwards compatible with 802.11a/b/g/n/ac Wi-Fi |
Antenna | External antenna x 8 (non-detachable) Internal antenna x 4 |
Operating Frequency | Quad-band Wi-Fi: 2.4 GHz / 5 GHz-1 / 5 GHz-2 / 6 GHz |
Ports | 1 x 2.5 Gigabit WAN Port 2 x 10 Gigabit WAN/LAN Ports 4 x Gigabit LAN Ports 1 x USB 3.2 Gen 1 Port 1 x USB 2.0 Port |
Notification